Welcome to Customized RiboBio Reagents
Instructions
1. If you cannot find the product by entering “Cat No., Product Name, Gene Name, Gene ID, transcript ID, or Accession No.” in Product Research, you can submit your order on this page;
2. Select a custom type correctly, click “Start Custimization”, input the species, gene ID, transcript number, purification, order quantity, and other key information.
3. If you forget gene ID and transcript ID, please click on the floating frame to link NCBI and miBase;
4. Minimum order quantity (MOQ): miRNA mimic and inhibitor of other species is 10 nmol except for human, mouse, and rat included in miRBase; the MOQ of siRNA, mimics, and inhibitors containing modification is 10nmol;
5. ChIRP probe exceeds 20bp: submit the order according to the default conditions. It needs to be evaluated and quoted separately. The new quotation will be automatically sent to you in your online account.
6. The recommended positive control (PC) for human 1999A and 2500A siRNA Set is h-GAPDH (5nmol). For other controls, you can select the desired one before order submission.
7. Silencing Effect: For Single Gene siRNA Set, at least 1 pair of siRNA for encoding genes is not less than 70%. For Smart Silencer, and the silencing efficiency for lncRNA is not less than 50%. We provide after-sales services inluding re-design and re-synthesis in the limited condition. If RNAi is still not effective, other silencing or editing methods are recommended.
8. Editing Efficiency: The CRISPR-Cas9 editing efficiency guarantee set can guarantee at least one crRNAs out of 5 is >30% for MHCC97H cells in T7E1 digestion efficiency. We provide after-sales services inluding re-design and re-synthesis of 5 crRNAs in the limited condition. If CRISPR-Cas9 is still not effective, other gene editing methods are recommended.
9. If the custom oders can’t meet the RiboBio design algorithm principle, you will be immediatedly informed.
SKU | Product | List Price | Quantity | Actions |
---|---|---|---|---|
CR-NRA-1 | riboEDIT Designed crRNA | Inquiry | - | Start Customization |
crG00001 | riboEDIT CRISPR-Cas9 mRNA Guarantee Set, 20T | $2,663.93 | - | Start Customization |
crS00001 | riboEDIT CRISPR-Cas9 mRNA Standard Set, 20T | $1,997.53 | - | Start Customization |
SKU | Product | List Price | Quantity | Actions |
---|---|---|---|---|
miR1CM001 | Custom miRNA mimics | Inquiry | - | Start Customization |
miR2CM001 | Custom miRNA inhibitors | Inquiry | - | Start Customization |
miR3CM001 | Custom miRNA antagomir | Inquiry | - | Start Customization |
miR4CM001 | Custom miRNA agomir | Inquiry | - | Start Customization |
miR5CM001 | Custom miRNA precursor | Inquiry | - | Start Customization |
SKU | Product | List Price | Quantity | Actions |
---|---|---|---|---|
RIBOCSUTOM002 | Custom Oligo Synthesis - Simplified Ordering | Inquiry | - | Start Customization |
RIBOCSUTOM001 | Custom Negative Control | Inquiry | - | Start Customization |
SKU | Product | List Price | Quantity | Actions |
---|---|---|---|---|
STLC001 | Pre-designed siRNA Sub-library | Inquiry | - | Start Customization |
STLC002 | Custom siRNA Library (MOQ: 10 genes) | Inquiry | - | Start Customization |
MILC001 | Custom miRNA Library (MOQ: 10 genes) | Inquiry | - | Start Customization |
crR-LB-0001 | Custom CRISPR crRNA Library | Inquiry | - | Start Customization |
SKU | Product | List Price | Quantity | Actions |
---|---|---|---|---|
lnc1CM001 | lncRNA FISH Probe Mix(20T) | $499.80 | - | Start Customization |
lnc1CM00C | circRNA FISH Probe Mix(20T) | $499.80 | - | Start Customization |
lnc1CM00M | mRNA FISH Probe Mix(20T) | $499.80 | - | Start Customization |
lnc4CM005 | RNA ChIRP Probe (5’Biotin)(2nmol/probe) | $63.30 | - | Start Customization |
lnc4CM003 | RNA ChIRP Probe (3’Biotin)(2nmol/probe) | $96.62 | - | Start Customization |
lnc4CM05C | circRNA ChIRP Probe (5’Biotin)(2nmol/probe) | $63.30 | - | Start Customization |
lnc4CM03C | circRNA ChIRP Probe (3’Biotin)(2nmol/probe) | $96.62 | - | Start Customization |
lnc4CM05M | mRNA ChIRP Probe (5’Biotin)(2nmol/probe) | $63.30 | - | Start Customization |
lnc4CM03M | mRNA ChIRP Probe (3’Biotin)(2nmol/probe) | $96.62 | - | Start Customization |
Search Gene ID or Transcript ID
Gene ID or Transcript ID!
Check it out>>>